Estonian Base Implementation Guide
1.3.0 - trial-use
Estonian Base Implementation Guide - Downloaded Version 1.3.0 See the Directory of published versions
Official URL: https://fhir.ee/base/ValueSet/date-accuracy-indicator | Version: 1.3.0 | |||
Active as of 2025-10-13 | Computable Name: EEDateAccuracyIndicator |
Date Accuracy Indicator
References
https://fhir.ee/base/CodeSystem/date-accuracy-indicator
version 📦1.3.0
Expansion performed internally based on codesystem Date Accuracy Indicator v1.3.0 (CodeSystem)
This value set contains 27 concepts
System | Code | Display (en) | Definition | JSON | XML |
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AAA | Day, month and year are accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AAE | Day and month are accurate, year is estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AAU | Day and month are accurate, year is unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AEA | Day is accurate, month is estimated, year is accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AEE | Day is accurate, month and year are estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AEU | Day is accurate, month is estimated, year is unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AUA | Day is accurate, month is unknown, year is accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AUE | Day is accurate, month is unknown, year is estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | AUU | Day is accurate, month and year are unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EAA | Day is estimated, month and year are accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EAE | Day is estimated, month is accurate, year is estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EAU | Day is estimated, month is accurate, year is unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EEA | Day and month are estimated, year is accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EEE | Day, month and year are estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EEU | Day and month are estimated, year is unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EUA | Day is estimated, month is unknown, year is accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EUE | Day is estimated, month is unknown, year is estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | EUU | Day is estimated, month and year are unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UAA | Day is unknown, month and year are accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UAE | Day is unknown, month is accurate, year is estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UAU | Day is unknown, month is accurate, year is unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UEA | Day is unknown, month is estimated, year is accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UEE | Day is unknown, month and year are estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UEU | Day is unknown, month is estimated, year is unknown | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UUA | Day and month are unknown, year is accurate | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UUE | Day and month are unknown, year is estimated | |||
https://fhir.ee/base/CodeSystem/date-accuracy-indicator | UUU | Day, month and year are unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |